

Bend
Key words:
Haobo Mechanical
Product Details
It is bent by a fully automatic pipe bending machine and made of 201 high-copper tube and 304 stainless steel. It is suitable for engine hydraulic retarder systems, intercooler systems, pipelines with air tightness requirements, and various products with high appearance requirements.
It is bent as a whole after blanking. The two ends of the pipe orifice can be ribbed and sandblasted. The pipe section is integrally formed with exquisite appearance and good air tightness (no leakage under 0.5 MPa air pressure). Variable diameter and complex bending cannot be achieved.
Bend specifications and parameters
Serial number | Mold number | Outer diameter of the tube (mm) |
Bend diameter R (mm) |
Tube thickness (mm) |
Length of the middle straight line segment (mm) |
Starting straight line segment length (mm) |
End straight line segment length (mm) |
1 | HB-MU-WG-001 | Ø8 | 23 | 1.5 | 30 | Length of middle section bar 10mm | 60 tendons long |
2 | HB-MU-WG-002 | Ø10 | 25 | 1.5 | 30 | Length of middle section bar 10mm | 75 tendon length |
3 | HB-MU-WG-003 | Ø13 | 25 | 1.5 | 35 | Length of middle section bar 10mm | 75 tendon length |
4 | HB-MU-WG-016 | Ø14 | 20 | 1.5 | 35 | Length of middle section bar 10mm | 60 tendons long |
5 | HB-MU-WG-004 | Ø16 | 30 | 1.5 | 40 | Length of middle section bar 10mm | 90 tendon length |
6 | HB-MU-WG-005 | Ø19 | 28.5 | 1.5 | 45 | Length of middle section bar 10mm | 85 tendon length |
7 | HB-MU-WG-006 | Ø20 | 30 | 1.5 | 45 | Length of middle section bar 10mm | 90 tendon length |
8 | HB-MU-WG-007 | Ø25 | 30 | 1.5 | 50 | Length of middle section bar 10mm | 90 tendon length |
9 | HB-MU-WG-015 | 50 | 1.5 | / | |||
10 | HB-MU-WG-016 | Ø28 | 42 | 1.5 | 70 | Length of middle section bar 10mm | 125 bar length |
11 | HB-MU-WG-08 | Ø30 | 60 | 1.5 | 75 | Length of middle section bar 10mm | 180 bar length |
12 | HB-MU-WG-09 | Ø32 | 75 | 1.5 | 75 | Length of middle section bar 10mm | 225 bar length |
13 | HB-MU-WG-10 | Ø51 | 75 | 1.5 | 100 | Length of middle section bar 10mm | 225 bar length |
14 | HB-MU-WG-11 | Ø57 | 85.5 | 1.5 | 100 | Length of middle section bar 10mm | 250 bar length |
15 | HB-MU-WG-11 | Ø58 | 87 | 1.5 | 100 | Length of middle section bar 10mm | 250 bar length |
16 | HB-MU-WG-12 | Ø60 | 90 | 1.5 | 120 | Length of middle section bar 10mm | 270 bar length |
17 | HB-MU-WG-13 | Ø63 | 95 | 1.5 | 120 | Length of middle section bar 10mm | 280 bar length |
18 | HB-MU-WG-14 | Ø70 | 110 | 1.5 | 210 | Length of middle section bar 10mm | 300 bar length |
19 | HB-MU-WG-14 | Ø89 | 133.5 | 1.5 | 220 | Length of middle section bar 10mm | 300 bar length |
Note: The length of the starting/ending end can be bent and cut off before rolling or lifting the reinforcement
Previous: Steel pipe
Next: Muffler
Recommend Products
Product Consulting
Note: Please leave your contact information and our professionals will contact you as soon as possible!