


Steel pipe
Key words:
Haobo Mechanical
Product Details
Made of high-quality 201/304 stainless steel, it is suitable for engine intake and exhaust systems, intercooler systems, and water cooling systems.
Cut in sections and welded into shape. After forming, it is passivated and polished. The pipe orifice adopts processes such as rib rolling, knurling, and sandblasting. Combined with clamps, it can ensure the firmness and air tightness of the connection. It can realize the variable diameter of the pipe section, and the size can be customized according to customer needs.
Specification and parameters of welded steel pipes
Serial Number | External diameter (mm) |
Texture of material | Wall thickness of straight pipe (mm) |
Bend diameter R (Mm) |
1 | Ø8 | 304 | 1 | / |
2 | Ø10 | 304 | 1 | / |
3 | iron pipe | 1.5/2.0 | / | |
4 | Ø13 | 304 | 1.5 | / |
5 | Ø14 | 304 | 1.5 | / |
6 | iron pipe | 1.0/2.0 | / | |
7 | Ø14.5 | 304 | 1.5 | / |
8 | Ø16 | 201/304 | 1.5 | 30 |
9 | iron pipe | 1.0/2.0 | / | |
10 | Ø18 | 304 | 1.5 | / |
11 | Ø19 | 201/304 | 1.5 | 28.5 |
12 | Ø20 | 304 | 1.5 | / |
13 | Ø22 | 304 | 1.5 | 29 |
14 | iron pipe | 1.5/3.0 | / | |
15 | Ø25 | 201/304 | 1.5 | 30 |
16 | iron pipe | 1.5/3.0 | / | |
17 | Ø27 | 304 | 2.0/3.0 | / |
18 | Ø28 | 201/304 | 1.5 | / |
19 | Ø30 | 304 | 1.5 | 48 |
20 | iron pipe | 1.5 | / | |
21 | Ø32 | 304 | 1.5/2.0/3.0 | 38 |
22 | Ø35 | 201 | 1.5 | / |
23 | Ø38 | 304 | 1.5/2.0 | 44 |
24 | Ø40 | 201 | 1.5 | / |
25 | Ø42 | 304 | 1.5 | / |
26 | Ø45 | 304 | 1.5 | 53.5 |
27 | Ø48 | 201 | 1.5 | 52 |
28 | 304 | 3.0 | 52 | |
29 | Ø51 | 304 | 1.5/2.0 | 53.5 |
30 | iron pipe | 1.5 | / | |
31 | Ø57 | 201/304 | 1.5 | 66.5 |
32 | iron pipe | 1.5 | / | |
33 | Ø60 | 304 | 1.2/1.5/2.0 | 65 |
34 | Ø63 | 304 | 1.2/1.5/2.0 | 63.5 |
35 | Ø63.5 | iron pipe | 1.5 | / |
36 | Ø70 | 201/304 | 1.5 | 76 |
37 | Ø76 | 304 | 1.2/1.5/2.0 | 79 |
38 | iron pipe | 1.5/3.0 | / | |
39 | Ø80 | 304 | 1.2/1.5/2.0 | 71 |
40 | Ø89 | 304 | 1.2/1.5/2.0 | 98.5 |
41 | Ø102 | 304 | 1.2/1.5/2.0 | 108 |
42 | Ø108 | 304 | 1.5 | 106 |
43 | Ø114 | 201 | 1.2 | 118 |
44 | 304 | 1.5/2.0 | 118 | |
45 | Ø120 | 304 | 1.5/2.0 | 121 |
46 | Ø127 | 201/304 | 1.5/2.0 | 125.5 |
47 | Ø133 | 201/304 | 1.5 | 134 |
48 | Ø141 | 201/304 | 1.5 | 136 |
49 | Ø152 | 304 | 2.0 | 184 |
50 | Ø159 | 304 | 1.5/2.0 | 155 |
Previous: Corrugated pipe
Next: Bend
Recommend Products
Product Consulting
Note: Please leave your contact information and our professionals will contact you as soon as possible!